Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7141Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chattopadhyay, Himadri | - |
| dc.contributor.author | MD Sultan | - |
| dc.date.accessioned | 2025-02-06T11:07:09Z | - |
| dc.date.available | 2025-02-06T11:07:09Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC4891 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7141 | - |
| dc.format.extent | [xi], 60p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Flow in lid driven cavity | en_US |
| dc.subject | Tangential momentum accommodation coefficient (TMAC) | en_US |
| dc.subject | Modified bounce-back specular reflection (MBSR) | en_US |
| dc.subject | MEMS applications | en_US |
| dc.title | Lattice Boltzmann modeling of flow field in a lid-driven cavity under slip boundary conditions | en_US |
| dc.type | Text | en_US |
| dc.department | Mechanical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Mechanical Engineering)MD SULTAN.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.