Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7141| Title: | Lattice Boltzmann modeling of flow field in a lid-driven cavity under slip boundary conditions |
| Authors: | MD Sultan |
| Advisors: | Chattopadhyay, Himadri |
| Keywords: | Flow in lid driven cavity;Tangential momentum accommodation coefficient (TMAC);Modified bounce-back specular reflection (MBSR);MEMS applications |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7141 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Mechanical Engineering)MD SULTAN.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.