Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7138| Title: | Diesel engine waste heat recovery using a co₂-propane mixture based trans-critical power cycle: optimization using energy, exergy and economic analyses |
| Authors: | Saha, Akash |
| Advisors: | De, Sudipta |
| Keywords: | Diesel power plant waste heat;CO2/Propane mixture;Transcritical power cycle;Output power;Levelized electricity cost |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7138 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Mechanical Engineering)Akash Saha.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.