Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh, Nabendu | - |
| dc.contributor.advisor | Panja, Subhash Chandra | - |
| dc.contributor.author | Oraon, Sutonu | - |
| dc.date.accessioned | 2025-02-06T07:27:08Z | - |
| dc.date.available | 2025-02-06T07:27:08Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC4885 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7134 | - |
| dc.format.extent | ix, 86p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Weld quality | en_US |
| dc.subject | Welding geometry | en_US |
| dc.subject | Groove angle | en_US |
| dc.subject | TIG welding | en_US |
| dc.subject | AISI 304L Austenitic stainless steels | en_US |
| dc.subject | L9 Taguchi Orthogonal Array | en_US |
| dc.title | Study of weld quality of AISI 304L austenitic stainless steel by using TIG welding | en_US |
| dc.type | Text | en_US |
| dc.department | Mechanical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Mechanical Engineering)Sutonu Oraon.pdf | 8.13 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.