Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7087| Title: | Performance test of steam turbine using data acquisition system |
| Authors: | Gupta, Sumit Kumar |
| Advisors: | Das, Sandip |
| Keywords: | Steam power plants;Mini power plant;Turbine |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7087 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(DEPARTMENT OF MECHANICAL ENGINEERING)Sumit Kumar Gupta.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.