Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Biswas, Partha Pratim | - |
| dc.contributor.advisor | Sahis, Manoj Kumar | - |
| dc.contributor.author | Maji, Amalendu | - |
| dc.date.accessioned | 2025-02-05T11:01:42Z | - |
| dc.date.available | 2025-02-05T11:01:42Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4830 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7086 | - |
| dc.format.extent | ix, 64p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Dry Lean Concrete | en_US |
| dc.subject | Pavement Base | en_US |
| dc.subject | Rice Husk Ash | en_US |
| dc.subject | Lime Powder | en_US |
| dc.subject | Optimum Moisture Content | en_US |
| dc.subject | Compressive Strength | en_US |
| dc.title | Characterization of dry lean concrete in road pavement with partial replacement of cement by rice husk ash and lime | en_US |
| dc.type | Text | en_US |
| dc.department | Construction Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Construction Engineering)Amalendu Maji.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.