Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7079| Title: | Corrosion distress mapping of real life RCC building structure adopting extensive non-destructive test data and their correlation |
| Authors: | Choudhury, Sayantan Bosu |
| Advisors: | Bandyopadhyay, Debasish |
| Keywords: | Corrosion Mapping;Half-Cell Potentiometer;pH;Ultrasonic Pulse Velocity |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7079 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Construction Engineering)Sayantan Bosu Choudhury.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.