Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kundu, Balaram | - |
| dc.contributor.author | Majhi, Tanmoy | - |
| dc.date.accessioned | 2025-02-05T10:38:00Z | - |
| dc.date.available | 2025-02-05T10:38:00Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4760 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7071 | - |
| dc.format.extent | xiv, 49p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Annular disc fin (ADF) | en_US |
| dc.subject | ,Frobenius power series | en_US |
| dc.subject | Heat | en_US |
| dc.title | Analytical studies on annular fin performance and its optimization under internal heat generations | en_US |
| dc.type | Text | en_US |
| dc.department | Mechanical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Department of Mechanical Engineering)Tanmoy Majhi.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.