Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7071| Title: | Analytical studies on annular fin performance and its optimization under internal heat generations |
| Authors: | Majhi, Tanmoy |
| Advisors: | Kundu, Balaram |
| Keywords: | Annular disc fin (ADF);,Frobenius power series;Heat |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7071 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Department of Mechanical Engineering)Tanmoy Majhi.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.