Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh, Partha | - |
| dc.contributor.advisor | Ghosh, Kushal | - |
| dc.contributor.author | Halder, Ruma | - |
| dc.date.accessioned | 2025-02-05T08:17:16Z | - |
| dc.date.available | 2025-02-05T08:17:16Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4827 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7066 | - |
| dc.format.extent | ii, 79p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Supplementary cementitious materials | en_US |
| dc.subject | CO2 emissions | en_US |
| dc.subject | Blended cement | en_US |
| dc.title | Durability study of blended cement concrete using GGBFS with respect to sulphate attack | en_US |
| dc.type | Text | en_US |
| dc.department | Construction Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Construction Engineering)Ruma Halder.pdf | 16.29 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.