Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7027| Title: | Performance based seismic assessment of RCC bridge pier adopting modified capacity spectrum method |
| Authors: | Kundu, Kahini |
| Advisors: | Bandyopadhyay, Debasish |
| Keywords: | Bridge piers;Performance Based Seismic Engineering;Non-linear static procedure;Modified Capacity Spectrum method;Pushover Analysis |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7027 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Construction Engineering)Kahini Kundu.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.