
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Biswas, Prasanta Kumar | - |
dc.contributor.author | Mondal, Ishita | - |
dc.date.accessioned | 2025-02-04T06:28:34Z | - |
dc.date.available | 2025-02-04T06:28:34Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4819 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7021 | - |
dc.format.extent | [ix], 78p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Microfiber | en_US |
dc.subject | Effluent | en_US |
dc.subject | Laundry | en_US |
dc.subject | Bisphenol A | en_US |
dc.subject | Sand filter | en_US |
dc.subject | Filtration Efficiency | en_US |
dc.subject | Flow rate | en_US |
dc.subject | Reynolds Number | en_US |
dc.title | Design of a sand filter to remove microfibers from different sources of water | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department of Food Technology and Biochemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(Food Technology and Biochemical Engineering)Ishita Mondal.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.