Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2022-07-26T11:02:08Z | - |
| dc.date.available | 2022-07-26T11:02:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/699 | - |
| dc.description | Electrical Engineering-Question Papers-2019 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University | en_US |
| dc.title | Electrical Engineering-Question Papers-2019 | en_US |
| dc.type | Animation | en_US |
| Appears in Collections: | 2nd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basics of Numerical Methods & Programming.pdf | 446.96 kB | Adobe PDF | View/Open | |
| Circuit Theory.pdf | 1.27 MB | Adobe PDF | View/Open | |
| Electrical Engineering Materials (old).pdf | 337.06 kB | Adobe PDF | View/Open | |
| Electrical Engineering Materials.pdf | 325.88 kB | Adobe PDF | View/Open | |
| Electrical Instrumentation.pdf | 421.42 kB | Adobe PDF | View/Open | |
| Electrical Machines - II.pdf | 352.8 kB | Adobe PDF | View/Open | |
| Electrical Machines I.pdf | 463.58 kB | Adobe PDF | View/Open | |
| Electrical Measurement and Measuring Instruments.pdf | 678.43 kB | Adobe PDF | View/Open | |
| Electronics II.pdf | 97.17 kB | Adobe PDF | View/Open | |
| Power Supply Systems.pdf | 438.5 kB | Adobe PDF | View/Open | |
| Prime Mover for Electrical Systems.pdf | 671.68 kB | Adobe PDF | View/Open | |
| Sequential Systems & Microprocessors.pdf | 1.04 MB | Adobe PDF | View/Open | |
| Signals And Systems.pdf | 578.33 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.