
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Papita | - |
dc.contributor.advisor | Bhowal, Avijit | - |
dc.contributor.author | Ganguly, Preetha | - |
dc.date.accessioned | 2025-01-29T08:06:13Z | - |
dc.date.available | 2025-01-29T08:06:13Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4811 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6835 | - |
dc.format.extent | 142p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Cellulose microcrystal | en_US |
dc.subject | Bioethanol production | en_US |
dc.subject | Wastewater | en_US |
dc.title | Synthesis of cellulose and its application for bioethanol production and wastewater treatment | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department Of Chemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E(CHEMICAL ENGINEERING) PREETHA GANGULY.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.