
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharjee, Chiranjib | - |
dc.contributor.author | Chakraborty, Pallavi | - |
dc.date.accessioned | 2025-01-29T07:10:53Z | - |
dc.date.available | 2025-01-29T07:10:53Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4808 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6811 | - |
dc.format.extent | [xiv], 101p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Nutraceutical | en_US |
dc.subject | Allicin | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Death rate constant | en_US |
dc.subject | Emax. | en_US |
dc.title | Studies on bacterial growth inhibition using antimicrobial nutraceutical compounds | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department Of Chemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E (Chemical Engineering)Pallavi Chakraborty.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.