Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Debsarkar, Anupam | - |
dc.contributor.advisor | Chakraborty, Shibnath | - |
dc.contributor.author | Singh, Ashwini Kumar | - |
dc.date.accessioned | 2025-01-24T06:08:31Z | - |
dc.date.available | 2025-01-24T06:08:31Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4734 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6709 | - |
dc.format.extent | [ix], 63p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | spatio temporal | en_US |
dc.subject | particulate matter | en_US |
dc.title | A study on spatio-temporal variation of respirable and fine particulate matters (PM10 and PM2.5) in southern part of Kolkata city | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department of Civil Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E (CIVIL ENGG.)ASHWANI KUMAR SINGH.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.