Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dutta, Amit | - |
dc.contributor.advisor | Hazra, Tumpa | - |
dc.contributor.author | Chakraborty, Sourav | - |
dc.date.accessioned | 2025-01-22T10:22:53Z | - |
dc.date.available | 2025-01-22T10:22:53Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4731 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6704 | - |
dc.format.extent | [xix], 197p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | MSW | en_US |
dc.title | A mathematical model of municipal solid waste management – a case study in Kolkata | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department of Civil Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E(CIVIL ENGINEERING) SOURAV CHAKRABORTY.pdf | 4.49 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.