Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chattopadhyay, Kalyan Kumar | - |
dc.contributor.author | Chandra, Ankita | - |
dc.date.accessioned | 2025-01-22T08:09:45Z | - |
dc.date.available | 2025-01-22T08:09:45Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4737 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6696 | - |
dc.format.extent | x, 157p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | field emission | en_US |
dc.subject | wettability property | en_US |
dc.subject | silicon nanowires | en_US |
dc.subject | rGO composites | en_US |
dc.title | Field emission and wettability properties of porous silicon nanowires and its rGO composites | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.School of Materials Science and Nanotechnology | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(SCHOOL OF MATERIALS SCIENCE AND NANOTECHNOLOGY)Ankita Chandra.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.