Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6686
Title: | Estimation of landfill gas emission and energy recovery potential from an open dump site of Kolkata using Landgem, IPCC and MTM model |
Authors: | Das, Babul |
Advisors: | Hazra, Tumpa |
Keywords: | landfill gas;MTM model;IPCC model;energy recovery |
Issue Date: | 2019 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/6686 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E ( CIVIL ENGG.)BABUL DAS.pdf | 33.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.