Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6627
Title: | Studies on silar deposited snxsy films with varying sn (tin) to s (sulphur) ratio |
Authors: | Dey, Vishvajeet Chandra |
Advisors: | Mandal, Ratan Das, Subrata |
Keywords: | Semiconductor;Silar |
Issue Date: | 2019 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/6627 |
ISMN: | DC4645 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech (Energy studies) Vishvajeet Chandra Dey.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.