Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jash, Tushar | - |
dc.contributor.author | Ghorai, Soumya | - |
dc.date.accessioned | 2025-01-16T07:22:29Z | - |
dc.date.available | 2025-01-16T07:22:29Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC 4641 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6623 | - |
dc.format.extent | [vii], 31p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Electric Vehicle | en_US |
dc.subject | Traffic Simulatio | en_US |
dc.title | Sectoral harmonization of electric vehicle transport and power approaching demand side energy management: a case study in West Bengal | en_US |
dc.type | Text | en_US |
dc.department | Energy Studies | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(Energy Studies)Soumya Ghorai.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.