Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mazumdar, Asis | - |
dc.contributor.advisor | Banerjee, Gourab | - |
dc.contributor.author | Sk. Anisur Rahaman | - |
dc.date.accessioned | 2025-01-14T11:01:28Z | - |
dc.date.available | 2025-01-14T11:01:28Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4628 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6615 | - |
dc.format.extent | ix, 79p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Highway Drainage system | en_US |
dc.subject | Road Side Drainage System | en_US |
dc.title | Revisiting the adequacy of the highway drainage system using the rational & geographical information system: a case study of N.H-31C, Jalpaiguri | en_US |
dc.type | Text | en_US |
dc.department | Water Resources & Hydraulic Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E(Water Resources & Hydraulic Engineering) Sk. Anisur Rahaman.pdf | 16.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.