Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mondal, Chandrima | - |
dc.contributor.author | Das, Sandeepa | - |
dc.date.accessioned | 2025-01-06T10:08:07Z | - |
dc.date.available | 2025-01-06T10:08:07Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4606 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6563 | - |
dc.format.extent | ix, 28p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | HEMT | en_US |
dc.subject | Microelectronics | en_US |
dc.title | Study of normally off High Electron MobilityTransistors (HEMT) | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Department of Electronics & Telecommunication Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech( Department of Electronics and Tele-Communication Engineering)Sandeepa Das.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.