Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roychowdhury, Tarit | - |
dc.contributor.author | Das, Swarnendu Shekhar | - |
dc.date.accessioned | 2024-11-29T10:14:12Z | - |
dc.date.available | 2024-11-29T10:14:12Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4596 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6545 | - |
dc.format.extent | [viii],129,[3] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Radiological Parameters | en_US |
dc.subject | Skewness and Kurtosis | en_US |
dc.subject | Hierarchical Clustering Analysis | en_US |
dc.subject | K-S Test and S-W Test | en_US |
dc.subject | Hierarchical Cluster Analysis | en_US |
dc.title | Spatial distribution of arsenic, fluoride, uranium and associated water quality parameters in groundwater/drinking water from Nadia and Bardhaman district, West Bengal & suggestive options to make it potable | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.School of Environmental Studies | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(School of environmental studies) Swarnendu Shekhar Das.pdf | 5.44 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.