Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee, Somnath | - |
dc.contributor.advisor | Mukherjee, Joydeep | - |
dc.contributor.advisor | Kundu, Pradyut | - |
dc.contributor.author | Chakraborty, Biswajit | - |
dc.date.accessioned | 2024-11-29T10:08:57Z | - |
dc.date.available | 2024-11-29T10:08:57Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4595 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6544 | - |
dc.format.extent | [xiii], 78 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Bakery and confectionery industry | en_US |
dc.subject | Bakery wastewater | en_US |
dc.subject | Nitrification | en_US |
dc.subject | Kinetic model | en_US |
dc.subject | Sludge process | en_US |
dc.title | Treatability study of bakery and confectionery wastewater in suspended growth batch fed reactor | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.School of Environmental Studies | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(School of environmental studies) Biswajit Chakraborty.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.