Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khanam, Jasmina | - |
dc.contributor.author | Mandal, Pallab | - |
dc.date.accessioned | 2024-11-29T07:09:55Z | - |
dc.date.available | 2024-11-29T07:09:55Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4563 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6527 | - |
dc.format.extent | 199p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Hydrochlorothiazide | en_US |
dc.subject | Losartan | en_US |
dc.subject | Antihypertensive Drugs | en_US |
dc.subject | LC-MS/MS (API-2000) | en_US |
dc.title | "Rationale of using hydrochlorothiazide in combination with Losartan as antihypertensive drugs can be evidenced by evaluating Pharmacokinetic parameters of parent Drug and metabolite using LC-MS/MS (API-2000)" | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Pharmaceutical Technology | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Pharm. (Pharmaceutical Technology) Pallab Mandal.pdf | 11.49 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.