Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ketousetuo Kuotsu | - |
dc.contributor.author | Mondal, Anjali | - |
dc.date.accessioned | 2024-11-28T11:23:07Z | - |
dc.date.available | 2024-11-28T11:23:07Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4567 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6519 | - |
dc.format.extent | [ix], 107p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Prazosin hydrochloride | en_US |
dc.subject | In-vitro evaluation | en_US |
dc.title | Design, development and in-vitro evaluation of prazosin hydrochloride donut shaped floating tablets | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Pharmaceutical Technology | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Pharm. (Pharmaceutical Technology) Anjali Mondal.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.