Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Bijan | - |
dc.contributor.author | Mandal, Prabir Kumar | - |
dc.date.accessioned | 2024-11-27T10:27:09Z | - |
dc.date.available | 2024-11-27T10:27:09Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4556 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6507 | - |
dc.format.extent | x,59p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Reliability | en_US |
dc.subject | Sand control | en_US |
dc.subject | Topsis | en_US |
dc.subject | Uncertainty analysis of NPV | en_US |
dc.title | A Study Of Reliability Based Optimum Selection Of Sand Control | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Production Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech (Production Engineering) Prabir kumar Mandal.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.