Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6502
Title: | Application of HEC-RAS at the downstream of a tail race channel of Maithon hydel station |
Authors: | Chakraborti, Subhajyoti |
Advisors: | Roy, Pankaj Kumar Banerjee, Gourab |
Keywords: | Hydrologic Engineering Center's (HEC) River Analysis System (HEC-RAS);Digital Elevation Model (DEM);Hydrological modelling;ArcGIS;Q-GIS software |
Issue Date: | 2019 |
Publisher: | Jadavpur university, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/6502 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Water Resources & Hydraulic Engineering) Subhajyoti Chakraborti.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.