Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Pankaj Kumar | - |
dc.contributor.advisor | Banerjee, Gourab | - |
dc.contributor.author | Chakraborti, Subhajyoti | - |
dc.date.accessioned | 2024-11-27T10:12:34Z | - |
dc.date.available | 2024-11-27T10:12:34Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4548 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6502 | - |
dc.format.extent | xiv,[v], 62p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Hydrologic Engineering Center's (HEC) River Analysis System (HEC-RAS) | en_US |
dc.subject | Digital Elevation Model (DEM) | en_US |
dc.subject | Hydrological modelling | en_US |
dc.subject | ArcGIS | en_US |
dc.subject | Q-GIS software | en_US |
dc.title | Application of HEC-RAS at the downstream of a tail race channel of Maithon hydel station | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Water Resources and Hydraulic Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Water Resources & Hydraulic Engineering) Subhajyoti Chakraborti.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.