Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Majumder, Arunabha | - |
dc.contributor.advisor | Roy, Pankaj Kumar | - |
dc.contributor.author | Chowdhury, Debdas | - |
dc.date.accessioned | 2024-11-27T10:03:36Z | - |
dc.date.available | 2024-11-27T10:03:36Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4545 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6499 | - |
dc.format.extent | ix, 119p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Defluoridation | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Ion-exchange process | en_US |
dc.title | Study on defluoridation by the application of adsorption and ion-exchange process | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Water Resources and Hydraulic Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Water Resources & Hydraulic Engineering) Debdas Chowdhury.pdf | 9.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.