Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Subhadip | - |
dc.contributor.author | Bose, Suchandra | - |
dc.date.accessioned | 2024-11-26T07:56:48Z | - |
dc.date.available | 2024-11-26T07:56:48Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4537 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6490 | - |
dc.format.extent | [i],viii, 51p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Neurological image analysis | en_US |
dc.subject | 3D binarization | en_US |
dc.subject | Dynamic image partitioning | en_US |
dc.subject | GUI | en_US |
dc.title | Pre-processing of neuro images captured through high resolution optical microscope using 3d neighbourhood analysis | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Computer Science & Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. Tech (Computer Science & Engineering) Suchandra Bose.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.