Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dey, Debangshu | - |
dc.contributor.advisor | Dalai, Sovan | - |
dc.contributor.author | Ghosh, Banibrata | - |
dc.date.accessioned | 2024-10-30T10:56:49Z | - |
dc.date.available | 2024-10-30T10:56:49Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC 4529 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6469 | - |
dc.format.extent | x, 71 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Lightning Detection and Prediction Systems | en_US |
dc.subject | Electromagnetic Emission Detection | en_US |
dc.subject | Thunderstorm Clustering Algorithm | en_US |
dc.subject | Electric Field Mill | en_US |
dc.title | Studies on lightning detection and prediction systems | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Electrical Engineering) Banibrata Ghosh.pdf | 3 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.