Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6468
Title: | Modeling of IEEE 34 node radial distribution feeder with distributed generation in real time environment using OPAL-RT™ simulator |
Authors: | Das, Deepesh |
Advisors: | Tudu, Ayan Kumar |
Keywords: | Maximum Power Point Tracking (MPPT);Distributed Generation (DG);RT Simulator;Real-Time Operating System (RTOS) |
Issue Date: | 2019 |
Publisher: | Jadavpur university, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/6468 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Electrical Engineering) Deepesh Das.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.