Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharyya, Kesab | - |
dc.contributor.advisor | Chatterjee, Biswendu | - |
dc.contributor.author | Banerjee, Payel | - |
dc.date.accessioned | 2024-10-30T08:23:03Z | - |
dc.date.available | 2024-10-30T08:23:03Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC 4527 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6467 | - |
dc.format.extent | vii, 105 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Partial Discharge (PD) Measurement | en_US |
dc.title | Development of phase-resolved pattern database to identify partial discharge activities in solid dielectrics | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Electrical Engineering) Payel Banerjee.pdf | 6.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.