Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee, Mandira | - |
dc.contributor.author | Ghosh, Arunita | - |
dc.date.accessioned | 2024-07-30T10:04:48Z | - |
dc.date.available | 2024-07-30T10:04:48Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3393 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6396 | - |
dc.format.extent | xxvii, 342 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Uropathogenic Escherichia coli (UPECs) | en_US |
dc.subject | Urinary Tract Infections | en_US |
dc.subject | Asymptomatic Bacteriuria (ABU) | en_US |
dc.title | An Insight into the epidemiology, fimH gene polymorphisms and regulation of phase variation in type 1 Fimbriae Operon of drug- resistant Uropathogenic Escherichia coli isolated from asymptomatic and symptomatic hospitalized patients of Kolkata, West Bengal, India- a molecular perspective | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Life Science and Biotechnology | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arunita Ghosh _Abstract.pdf | 9.61 MB | Adobe PDF | View/Open | |
PhD Thesis (Life Science and Biotechnology) Arunita Ghosh.pdf | 22.58 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.