Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6372
Title: | Analysis of performance factors of track and field athletes |
Authors: | Mahato, Arup |
Advisors: | Ghosh, Atanu |
Keywords: | Factor analysis;Motor fitness;Anxiety |
Issue Date: | 2023 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/6372 |
Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 162.48 kB | Adobe PDF | View/Open | |
PhD Thesis(Physical Education) Arup Mahato.pdf | 6.19 MB | Adobe PDF | View/Open | |
Synopsis.pdf | 220.96 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools