Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6326| Title: | Identification of operating conditions and steady state performance enhancement of microgrid systems |
| Authors: | Pavankumar, Yadala |
| Advisors: | Debnath, Sudipta Paul, Subrata |
| Keywords: | Lissajous figure;Low voltage ride through;Microgrid;Optimization |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/6326 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 178.79 kB | Adobe PDF | View/Open | |
| PhD Thesis(Electrical Engineering)Yadala Pavankumar.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.