Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Halder nee Dey, Sunita | - |
dc.contributor.advisor | Paul, Subrata | - |
dc.contributor.author | Bhuyan, Swetalina | - |
dc.date.accessioned | 2024-07-03T11:00:34Z | - |
dc.date.available | 2024-07-03T11:00:34Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2024 | - |
dc.identifier.other | TC3845 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6325 | - |
dc.format.extent | xx, 153 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Demand Side Management | en_US |
dc.subject | Demand Response | en_US |
dc.subject | Frequency Regulation | en_US |
dc.title | Investigations on the effect of demand side management and battery storage in frequency regulation of power system | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 90.92 kB | Adobe PDF | View/Open | |
PhD Thesis(Electrical Engineering)Swetalina Bhuyan.pdf | 7.14 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.