Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chatterjee Debnath, Mita | - |
| dc.contributor.advisor | Dewanjee, Saikat | - |
| dc.contributor.author | Ganguly, Soumya | - |
| dc.date.accessioned | 2024-07-03T07:04:32Z | - |
| dc.date.available | 2024-07-03T07:04:32Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3839 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6313 | - |
| dc.format.extent | [xx], 123 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Flavonoids | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Drug Delivery | en_US |
| dc.title | Evaluation of the therapeutic efficacy of nanoparticulated bio-flavonoids in combating oxidative hepatocellular degeneration by nuclear imaging technology using Tc-99m radiopharmaceuticals | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 10.13 kB | Adobe PDF | View/Open | |
| PhD Thesis(Pharmaceutical Technology)Soumya Ganguly.pdf | 20.71 MB | Adobe PDF | View/Open | |
| Synopsis.pdf | 780.45 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.