Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6313| Title: | Evaluation of the therapeutic efficacy of nanoparticulated bio-flavonoids in combating oxidative hepatocellular degeneration by nuclear imaging technology using Tc-99m radiopharmaceuticals |
| Authors: | Ganguly, Soumya |
| Advisors: | Chatterjee Debnath, Mita Dewanjee, Saikat |
| Keywords: | Flavonoids;Nanoparticles;Drug Delivery |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/6313 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 10.13 kB | Adobe PDF | View/Open | |
| PhD Thesis(Pharmaceutical Technology)Soumya Ganguly.pdf | 20.71 MB | Adobe PDF | View/Open | |
| Synopsis.pdf | 780.45 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.