Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De, Sudipta | - |
dc.contributor.author | Das, Sayan | - |
dc.date.accessioned | 2024-06-28T10:39:12Z | - |
dc.date.available | 2024-06-28T10:39:12Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2024 | - |
dc.identifier.other | TC3833 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6303 | - |
dc.format.extent | xx, 295 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Decentralized hybrid energy system | en_US |
dc.subject | Sustainability assessment | en_US |
dc.subject | Multi-criteria decision making | en_US |
dc.subject | Environmental Impact Assessment | en_US |
dc.subject | Financial risk assessment | en_US |
dc.title | Optimized use of local renewable resources in decentralized hybrid mode for sustainable energy solution of rural India | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 262.61 kB | Adobe PDF | View/Open | |
PhD Thesis(Mechanical Engineering)Sayan Das.pdf | 7.69 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.