Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 107
| Issue Date | Title | Author(s) |
| 2024 | Text summarization: models, methods and evaluation | Chattopadhyay, Samiran; Sanyal, Debarshi Kumar; Tohida Rehman |
| 2024 | Navigation of autonomous collaborative robots for visual inspection | Dhara, Bibhas Chandra; Saha, Arindam |
| 2024 | Fluid flow problems in hot molds for investment castings of thin sections and the design impact on metrological properties | Pramanick, Akshay Kumar; Roy, Soumyajit |
| 2024 | Evaluation of energy performance improvement potential for high-rise residential buildings using energy efficient design strategies | De, Sudipta; Thakur, Biswajit; Kumar, Gunjan |
| 2022 | Investigation on Al alloy MMC with fly ash particulate | Sutradhar, Goutam; Dhar, Asim Kumar |
| 2024 | First-ply failure behaviour of pretwisted delaminated rotating composite conical shells due to static & impact loading | Bandyopadhyay, Tanmoy; Karmakar, Amit; Karmakar, Suman |
| 2024 | Temperature prediction of induction motors from estimated parameters and losses | Kar Chowdhury, Suparna; Bhowmick, Diptarshi |
| 2024 | Control strategies for adaptive DSTATCOM with an accommodating power management system in AC microgrid | Biswas, Sujit Kumar; Banerji, Ambarnath; Debnath, Sudipta; Das, Epsita |
| 2024 | Optimal design, analysis, positioning of DGs and energy management of microgrids | Biswas, Sujit Kumar; Banerji, Ambarnath; Debnath, Sudipta; Chakraborty, Nabanita |
| 2024 | Experimental studies and modelling of chitosan based proton exchange membrane fuel cell (PEMFC) | Roy, Debashis; Sutar, Harekrushna; Murmu, Rabiranjan |
| 2024 | Nonlinear first ply and progressive failure of laminated composite skewed plates and shells | Chakravorty, Dipankar; Ghosh, Arghya; Chatterjee, Dona |
| 2024 | Improvement of performance of a cohesive subgrade modified with tyre scrap for flexible pavement | Biswas, Sumit Kumar; Chakraborty, Saibal; Sarkar, Sujoy |
| 2023 | Studies on ground deformation behaviour around braced excavation in soft clay using numerical methods and geotechnical centrifuge model | Sahu, Ramendu Bikas; Basu, Dipanjan; Dan, Kingshuk; Roy, Saptarshi |
| 2024 | Predictive data analytics in healthcare | Neogy, Sarmistha; Saha, Priyanka |
| 2024 | Quality assessment of degraded natural images due to changes in weather conditions | Bhattacharjee, Debotosh; Dey, Ratnadeep |
| 2024 | Design and analysis of access control protocols for vehicular Ad-hoc networks | Sing, Jamuna Kanta; Chatterjee, Santanu; Ismail, Md. |
| 2024 | Predictive modeling for spatio-temporal analysis of urban sensing data | Roy, Sarbani; Asif Iqbal Middya |
| 2024 | Application of computer vision techniques to detect principal adulterants in turmeric powder | Chatterjee, Arpitam; Mandal, Dipankar |
| 2024 | Expert energy management and control of microgrids using various meta-heuristic techniques under environmental uncertainties | Mandal, Kamal Krishna; De, Meenakshi |
| 2024 | Secure watermarking techniques for copyright protection and authentication of digital images and audio signals | Dhara, Bibhas Chandra; Maiti, Chinmay |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 107