Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
2023 | Gaseous and liquid fuel generation and material recovery from waste electrical and electronic equipment (WEEE) through green processes | Chowdhury, Ranjana; Ghosh, Sadhan Kumar; Debnath, Biswajit |
2023 | Performance analysis of free space optical communication channel with transmit and receive diversity | Bose, Chayanika; Chandra, Aniruddha; Das, Akinchan |
2023 | Study of deep learning based classification of digital images for real life applications | Sinha Chaudhuri, Sheli; Roy, Kyamelia |
2023 | Development of efficient algorithms suitable for VLSI circuits and wireless sensor networks | Sing, Jamuna Kanta; Sarkar, Subir Kumar; Nath, Subhrapratim |
2023 | Computational analysis of large and heterogeneous biological networks | Basu, Subhadip; Bandyopadhyay, Soumyendu Sekhar |
2023 | Development of some transcription factor regulatory network architectures for differentially expressed genes | Sharma, Prolay; Majumder, Aurpan |
2023 | Identification of operating conditions and steady state performance enhancement of microgrid systems | Debnath, Sudipta; Paul, Subrata; Pavankumar, Yadala |
2023 | Investigations on the effect of demand side management and battery storage in frequency regulation of power system | Halder nee Dey, Sunita; Paul, Subrata; Bhuyan, Swetalina |
2023 | Studies on some image processing and deep learning algorithms for computer-aided diagnosis system in detection, characterization, and subtype classification of lung cancer | Dey, Debangshu; Halder, Amitava |
2022 | Investigations on optimal placement of distributed generation units in distribution network polluted with harmonics | Paul, Subrata; Halder nee Dey, Sunita; Motling, Barnali Sanjay |
2024 | Algorithms for data mining: applications to biodiversity | Mondal, Kartick Chandra; Roy, Anirban; Ghosh, Moumita |
2023 | Brain-computer interface for position control of a robot arm for rehabilitative applications | Konar, Amit; Rakshit, Arnab |
2023 | Exploring transformation of commercial centres with respect to process of urban development in a city: case application of Kolkata | Nag, Sanjib; Sarkar, Sanghamitra |
2023 | Evaluation of the therapeutic efficacy of nanoparticulated bio-flavonoids in combating oxidative hepatocellular degeneration by nuclear imaging technology using Tc-99m radiopharmaceuticals | Chatterjee Debnath, Mita; Dewanjee, Saikat; Ganguly, Soumya |
2024 | Fabrication of a biodegradable polymeric nanostructural carrier mediated target specific drug delivery system for the treatment of lung cancer | Mukherjee, Biswajit; Kumari, Leena |
2023 | Fault diagnosis of induction motor using multiple techniques | Kundu, Palash Kumar; Das, Arabinda; Mukherjee, Alok; Kabiraj Thakur, Arunava |
2023 | Ferroelectric properties of Barium Calcium Zirconate Titanate (Ba1-xCax)(Zr1-yTiy)O3, near morphotropic phase boundary | Sharma, Prolay; Biswas, Don |
2022 | Static analysis of laminated composite structures by finite element and semi-analytical methods | Mondal, Samar Chandra; Sarkar, Susenjit; Choudhury, Arnab |
2024 | Numerical studies on melting and solidification using Lattice Boltzmann method | Chattopadhyay, Himadri; Samanta, Runa |
2023 | Optimized use of local renewable resources in decentralized hybrid mode for sustainable energy solution of rural India | De, Sudipta; Das, Sayan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20