Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2022-07-25T09:35:07Z | - |
| dc.date.available | 2022-07-25T09:35:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/618 | - |
| dc.description | Instrumentation & Electronics Engineering-Question Papers-2019 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University | en_US |
| dc.title | Instrumentation & Electronics Engineering-Question Papers-2019 | en_US |
| dc.type | Animation | en_US |
| Appears in Collections: | 3rd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analog Integrated Circuits.pdf | 156.97 kB | Adobe PDF | View/Open | |
| Analytical Instrumentation.pdf | 83.28 kB | Adobe PDF | View/Open | |
| Computer Organization & Networking.pdf | 84.65 kB | Adobe PDF | View/Open | |
| Data Structures & OOP.pdf | 228.19 kB | Adobe PDF | View/Open | |
| Digital Signal Processing.pdf | 139.6 kB | Adobe PDF | View/Open | |
| Electronic Circuits - II.pdf | 278.42 kB | Adobe PDF | View/Open | |
| Microprocessors Th & Application.pdf | 342.29 kB | Adobe PDF | View/Open | |
| Process Control - I.pdf | 119.64 kB | Adobe PDF | View/Open | |
| Process Instrumentation - II.pdf | 319.19 kB | Adobe PDF | View/Open | |
| Signal Processing & Transmission.pdf | 57.12 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.