Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2022-07-25T09:33:42Z | - |
dc.date.available | 2022-07-25T09:33:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/617 | - |
dc.description | Instrumentation & Electronics Engineering-Question Papers-2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University | en_US |
dc.title | Instrumentation & Electronics Engineering-Question Papers-2019 | en_US |
dc.type | Animation | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied Fluid Mechanics.pdf | 171.32 kB | Adobe PDF | View/Open | |
Circuit Theory.pdf | 266.6 kB | Adobe PDF | View/Open | |
Digital Electronics.pdf | 103.77 kB | Adobe PDF | View/Open | |
Electrical Machines - I.pdf | 167.86 kB | Adobe PDF | View/Open | |
Electrical Machines - II.pdf | 77.26 kB | Adobe PDF | View/Open | |
Electrical Measurements.pdf | 83.49 kB | Adobe PDF | View/Open | |
Electronic Circuits - I.pdf | 154.74 kB | Adobe PDF | View/Open | |
Electronic Circuits - II.pdf | 126.99 kB | Adobe PDF | View/Open | |
Electronic Devices.pdf | 207.51 kB | Adobe PDF | View/Open | |
Fundamentals of Instrumentation.pdf | 501.98 kB | Adobe PDF | View/Open | |
Linear Control System.pdf | 251.75 kB | Adobe PDF | View/Open | |
Material Science.pdf | 132.7 kB | Adobe PDF | View/Open | |
Process Instrumentation - I.pdf | 130.42 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.