Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2024-05-20T08:26:03Z | - |
dc.date.available | 2024-05-20T08:26:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6066 | - |
dc.description | Information Technology-Question Papers-2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Information Technology-Question Papers-2018 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Information Technology | en_US |
Appears in Collections: | 4th Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data Mining.pdf | 106.24 kB | Adobe PDF | View/Open | |
Data Mining1.pdf | 110.27 kB | Adobe PDF | View/Open | |
Digital Signal Processing.pdf | 79.77 kB | Adobe PDF | View/Open | |
Distributed System & Applications.pdf | 86.07 kB | Adobe PDF | View/Open | |
Distributed System.pdf | 40.67 kB | Adobe PDF | View/Open | |
Economics.pdf | 69.26 kB | Adobe PDF | View/Open | |
Economics1.pdf | 106.83 kB | Adobe PDF | View/Open | |
Fuzzy Logic & Neural Computing.pdf | 53.2 kB | Adobe PDF | View/Open | |
Image Processing.pdf | 35.3 kB | Adobe PDF | View/Open | |
Management.pdf | 76.84 kB | Adobe PDF | View/Open | |
Pattern Recognition.pdf | 80.39 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.