Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2024-05-20T06:03:56Z | - |
| dc.date.available | 2024-05-20T06:03:56Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6048 | - |
| dc.description | Electrical Engineering-Question Papers-2018 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Electrical Engineering-Question Papers-2018 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Electrical Engineering | en_US |
| Appears in Collections: | 4th Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Signal Processing.pdf | 1.5 MB | Adobe PDF | View/Open | |
| Digital Signal Processing1.pdf | 538.45 kB | Adobe PDF | View/Open | |
| Electric Drives.pdf | 473.91 kB | Adobe PDF | View/Open | |
| Electrical Machines III 1.pdf | 471.32 kB | Adobe PDF | View/Open | |
| Electrical Machines III.pdf | 465.58 kB | Adobe PDF | View/Open | |
| Electrical Utilizatiom and Illumination...pdf | 608.11 kB | Adobe PDF | View/Open | |
| Electrical Utilization & Illumination Engineering.pdf | 1.06 MB | Adobe PDF | View/Open | |
| Engineering Economics and Costing.pdf | 378.54 kB | Adobe PDF | View/Open | |
| Introduction to Statistical and Probabilistic Methods.pdf | 971.68 kB | Adobe PDF | View/Open | |
| Power Electronics.pdf | 896.6 kB | Adobe PDF | View/Open | |
| Power System Protection & Switchgear.pdf | 441.26 kB | Adobe PDF | View/Open | |
| Principles of Communication Engineering and Computer Networks.pdf | 515.7 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.