Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2024-05-20T05:55:39Z | - |
dc.date.available | 2024-05-20T05:55:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6046 | - |
dc.description | Electrical Engineering-Question Papers-2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Electrical Engineering-Question Papers-2018 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Electrical Engineering | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basics of Numerical Methods & Programming.pdf | 472.59 kB | Adobe PDF | View/Open | |
Electrical Machines - I.pdf | 611.12 kB | Adobe PDF | View/Open | |
Electrical Machines I.pdf | 529.68 kB | Adobe PDF | View/Open | |
Electrical Measurement and Measuring ...pdf | 589.65 kB | Adobe PDF | View/Open | |
Electrical Measurement and Measuring Instruments.pdf | 690.08 kB | Adobe PDF | View/Open | |
Field Theory.pdf | 1.28 MB | Adobe PDF | View/Open | |
Field Theory1.pdf | 396.89 kB | Adobe PDF | View/Open | |
Numerical Analysis & Computer Programming (Old).pdf | 107.19 kB | Adobe PDF | View/Open | |
Numerical Analysis & Computer Programming.pdf | 436.62 kB | Adobe PDF | View/Open | |
Power Supply Systems.pdf | 1.3 MB | Adobe PDF | View/Open | |
Sequential Systems and Microprocessor.pdf | 633.21 kB | Adobe PDF | View/Open | |
Signals & Systems.pdf | 535.39 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.