Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/6043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2024-05-17T10:17:57Z | - |
| dc.date.available | 2024-05-17T10:17:57Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/6043 | - |
| dc.description | Electrical Engineering-Question Papers-2018 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Electrical Engineering-Question Papers-2018 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Electrical Engineering | en_US |
| Appears in Collections: | 3rd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Signal Processing (OLD).pdf | 615.45 kB | Adobe PDF | View/Open | |
| Digital Signal Processing.pdf | 866.9 kB | Adobe PDF | View/Open | |
| Electrical Machines - III.pdf | 589.25 kB | Adobe PDF | View/Open | |
| Electrical Machines III (Old).pdf | 543.76 kB | Adobe PDF | View/Open | |
| Electrical Utilization and Illumination Engineering.pdf | 746.62 kB | Adobe PDF | View/Open | |
| Field Theory.pdf | 1.1 MB | Adobe PDF | View/Open | |
| High Voltage Engineering.pdf | 641.51 kB | Adobe PDF | View/Open | |
| Introduction to Statistical and Probabilistic Methods.pdf | 1.19 MB | Adobe PDF | View/Open | |
| Linear Control System.pdf | 1.33 MB | Adobe PDF | View/Open | |
| Power Electronics.pdf | 775.41 kB | Adobe PDF | View/Open | |
| Power System Performance.pdf | 342.8 kB | Adobe PDF | View/Open | |
| Power System Planning and Design.pdf | 654.3 kB | Adobe PDF | View/Open | |
| Process Instrumentation & Control.pdf | 172.96 kB | Adobe PDF | View/Open | |
| Programmable Logic & Microcontroller.pdf | 573.58 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.